Run | PB | Attempts | Played | PB Time |
---|
| 31:00 | 65 | 4:28:44 | 05/30/2025 10:50 PM |
Platform: Linux
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 53:44 | 504 | 61h 31m | 06/30/2025 1:57 AM |
| - | 2 | 44:59 | Unknown |
| 1:04:56 | 169 | 19h 12m | 06/28/2025 5:59 PM |
| 06:18 | 26 | 1:09:47 | 05/19/2025 3:09 AM |
| 1:50:12 | 335 | 50h 55m | 06/30/2025 8:38 PM |
| 1:25:44 | 17 | 4:44:00 | 06/27/2025 3:27 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 61 | 3:34:24 | 03/02/2025 2:14 AM |
| - | 2 | 32:23 | Unknown |
| - | 2 | 2:11:57 | Unknown |
| 21:27 | 211 | 10h 42m | 06/29/2025 7:07 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 12 | 28:57 | Unknown |
Stats
Name | Value |
---|
Total Games | 4 |
Total Categories | 12 |
Total time played | 160 hours |
Total attempts | 1406 |
Total completed attempts | 65 |
Total completion % | 4.62% |
Last active | 07/05/2025 9:56 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Undertale Category Extensions - Start at Punch Card | 07/05/2025 9:50 PM | 07/05/2025 9:56 PM | 06:33 | 1 | 0 | |
Undertale - Neutral | 07/05/2025 9:06 PM | 07/05/2025 9:49 PM | 42:36 | 8 | 0 | |
Undertale - Neutral | 07/05/2025 6:36 PM | 07/05/2025 7:20 PM | 43:26 | 2 | 0 | |
Undertale - Genocide | 07/05/2025 5:10 PM | 07/05/2025 6:30 PM | 1:20:11 | 7 | 0 | |
Undertale - Genocide | 07/04/2025 10:48 PM | 07/05/2025 2:31 AM | 3:42:41 | 35 | 0 | |
Undertale - Neutral | 07/04/2025 5:04 AM | 07/04/2025 6:03 AM | 58:42 | 2 | 1 | |
Undertale Category Extensions - LOVE lv20 nnag | 07/03/2025 9:09 PM | 07/03/2025 9:43 PM | 34:11 | 0 | 0 | |
Undertale - True Pacifist | 07/03/2025 8:53 PM | 07/03/2025 9:04 PM | 11:00 | 0 | 0 | |
Undertale - Dog Ending | 07/03/2025 8:51 PM | 07/03/2025 8:52 PM | 01:51 | 0 | 0 | |
Undertale - Neutral | 07/03/2025 8:32 PM | 07/03/2025 8:49 PM | 16:17 | 4 | 0 | |
Twitch stream