Run | PB | Attempts | Played | PB Time |
---|
| 2:00:47 | 834 | 187 hours | Unknown |
Platform: Nintendo 64
Region: USA / NTSC
| 1:59:12 | 201 | 54h 12m | 11/17/2023 4:17 AM |
| 56:51 | 2099 | 237 hours | 01/21/2025 3:02 AM |
| - | 32 | 1:05:33 | 03/21/2024 2:56 AM |
Platform: Nintendo 64
Uses Emulator: Yes
Region: USA / NTSC
| 54:52 | 1324 | 126 hours | 12/20/2024 8:26 PM |
| 55:13 | 998 | 101 hours | 12/03/2024 9:53 PM |
Platform: Nintendo 64
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 18:40 | 1402 | 115 hours | 04/08/2022 2:17 AM |
| 30:15 | 38 | 6:03:00 | 05/18/2024 9:47 PM |
Stats
Name | Value |
---|
Total Games | 2 |
Total Categories | 8 |
Total time played | 829 hours |
Total attempts | 6928 |
Total completed attempts | 240 |
Total completion % | 3.46% |
Last active | 01/24/2025 8:25 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario 64 - 70 Star | 01/24/2025 7:34 AM | 01/24/2025 8:25 AM | 51:07 | 9 | 0 | |
Super Mario 64 - 70 Star | 01/24/2025 1:48 AM | 01/24/2025 3:27 AM | 1:38:42 | 30 | 0 | |
Super Mario 64 - 70 Star | 01/20/2025 11:56 PM | 01/21/2025 3:02 AM | 3:06:00 | 36 | 1 | |
Super Mario 64 - 70 Star | 01/18/2025 2:13 AM | 01/18/2025 4:26 AM | 2:12:31 | 16 | 1 | |
Super Mario 64 - 70 Star | 01/11/2025 4:42 AM | 01/11/2025 5:44 AM | 1:02:20 | 3 | 0 | |
Super Mario 64 - 70 Star | 01/10/2025 4:59 AM | 01/10/2025 6:04 AM | 1:05:45 | 19 | 0 | |
Super Mario 64 - 70 Star | 01/09/2025 7:29 PM | 01/09/2025 10:13 PM | 2:44:35 | 38 | 0 | |
Super Mario 64 - 70 Star | 01/09/2025 2:57 AM | 01/09/2025 4:04 AM | 1:07:04 | 8 | 0 | |
Super Mario 64 - 70 Star | 01/08/2025 11:49 PM | 01/09/2025 12:55 AM | 1:06:44 | 12 | 0 | |
Super Mario 64 - 70 Star | 01/08/2025 8:23 AM | 01/08/2025 9:33 AM | 1:09:28 | 15 | 0 | |
Twitch stream