He/Him
Sweden
Europe/Stockholm
Speech-language pathology (logopedics) student. Part-time LEGO speedrunner. Full-time procrastinator
Run | PB | Attempts | Played | PB Time |
---|
| 1:07:37 | 36 | 15h 08m | 07/19/2024 3:29 PM |
| - | 1 | 26:22 | 05/29/2024 9:45 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 02:52 (IGT) | 17 | 31:38 | 10/26/2024 12:54 PM |
| 20:59 | 9 | 1:01:36 | 09/29/2024 2:43 PM |
| 15:25 (IGT) | 36 | 1:43:13 | 10/20/2024 2:16 PM |
| 16:05 (IGT) | 3 | 25:24 | 10/19/2024 9:20 PM |
| 23:50 (IGT) | 21 | 3:03:57 | 10/22/2024 3:18 PM |
| 23:41 (IGT) | 5 | 1:19:20 | 10/26/2024 9:58 PM |
Platform: PC
Solo or Co-op?: Co-op
| 1:15:05 (IGT) | 32 | 15h 38m | 11/16/2024 11:02 PM |
Platform: PC
Play Style: Story Co-op
| 26:59 (IGT) | 8 | 1:48:01 | 11/09/2024 11:18 PM |
| 28:02 (IGT) | 55 | 6:21:06 | 09/26/2024 8:40 AM |
| 22:07 (IGT) | 50 | 5:11:37 | 09/25/2024 8:03 PM |
Platform: PC
Play Style: Story Solo
| 23:47 (IGT) | 86 | 10h 49m | 11/04/2024 11:05 PM |
Platform: PC
Solo or Co-op?: Co-op
Run | PB | Attempts | Played | PB Time |
---|
| 02:10 (IGT) | 11 | 24:42 | 09/28/2024 9:56 PM |
Platform: PC
N0CUT5: N0CUT5
Players: Co-op
Run | PB | Attempts | Played | PB Time |
---|
| 1:18:32 (IGT) | 6 | 3:17:42 | 12/07/2024 10:30 PM |
Platform: PC
N0CUT5: N0CUT5
Players: Solo
| 1:35:54 (IGT) | 16 | 4:25:33 | 12/05/2024 7:26 PM |
Platform: PC
Players: Solo
| 30:26 (IGT) | 3 | 1:00:43 | 11/28/2024 3:36 PM |
| 21:08 | 4 | 1:36:31 | 12/03/2024 7:11 PM |
Platform: PC
Game Mode: Replay Story
Players: Solo
Platform: PC
Platform Type: PC
Run | PB | Attempts | Played | PB Time |
---|
| 48:59 (IGT) | 169 | 18h 10m | 11/30/2024 3:41 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 02:51 (IGT) | 701 | 8:22:30 | 12/30/2024 6:23 PM |
| 02:47 (IGT) | 259 | 2:47:43 | 10/30/2024 10:51 PM |
| 05:02 (IGT) | 1270 | 13h 40m | 12/30/2024 8:48 PM |
| 04:20 (IGT) | 177 | 3:22:16 | 01/01/2025 3:42 PM |
| 2:38:49 (IGT) | 60 | 29h 24m | 07/05/2024 9:02 PM |
| 22:23 (IGT) | 17 | 2:48:09 | 08/30/2024 3:09 PM |
| 1:11:18 (IGT) | 145 | 22h 14m | 08/27/2024 3:22 PM |
| 19:05 (IGT) | 93 | 5:22:43 | 08/29/2024 7:37 PM |
| 48:26 (IGT) | 6 | 2:12:26 | 01/06/2025 7:37 PM |
| 23:39 (IGT) | 3 | 24:59 | 01/01/2025 9:31 PM |
Platform: PC
Console: PC
Timing Method: LRT
Solo or Co-op?: Co-op
| 2:50:50 (IGT) | 2 | 2:52:42 | 09/08/2024 10:43 PM |
| 1:12:58 (IGT) | 1 | 1:13:30 | 09/22/2024 8:58 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:02:38 | 60 | 6:59:44 | 11/21/2023 12:52 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 06:36 (IGT) | 2 | 08:09 | 11/09/2024 4:55 PM |
| 33:04 (IGT) | 22 | 2:11:27 | 11/09/2024 4:02 PM |
Platform: PC
Region: EUR / PAL
Console: PC
Player Style: Co-op
| 1:39:20 (IGT) | 9 | 5:12:17 | 07/03/2024 2:55 PM |
Platform: PC
Region: EUR / PAL
Console: PC
Player Style: Solo
| 1:38:50 (IGT) | 71 | 32h 26m | 04/07/2024 7:53 PM |
Platform: PC
Console: PC
Player Style: Co-op
| 1:39:20 (IGT) | 10 | 5:12:19 | 07/03/2024 2:55 PM |
Platform: PC
Console: PC
Player Style: Solo
| 1:38:50 (IGT) | 80 | 32h 13m | 04/07/2024 7:53 PM |
Platform: PC
Console: PC
Player Style: Solo
Timing Method: LRT
| 1:33:18 (IGT) | 131 | 42h 29m | 11/14/2024 8:34 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:19:50 (IGT) | 17 | 5:51:10 | 01/11/2025 10:55 PM |
| 1:21:53 (IGT) | 31 | 15h 30m | 01/12/2025 7:30 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 00:46 | 4 | 03:54 | 12/14/2024 10:58 PM |
| 04:25 | 73 | 3:20:22 | 12/08/2024 11:42 PM |
Platform: PC
Number of Players: 1 Employee
Glitch Type: Glitchless
Run | PB | Attempts | Played | PB Time |
---|
| 04:33 (IGT) | 164 | 1:31:33 | 09/27/2024 12:06 PM |
| 18:48 (IGT) | 195 | 5:18:15 | 10/07/2024 10:07 PM |
Platform: PC
[1Q] Modifications: Beehives
Number of Players: 1 Employee
Glitch Type: Glitchless
| 04:33 (IGT) | 165 | 1:27:17 | 09/27/2024 12:06 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 17:32 (IGT) | 154 | 8:10:32 | 02/08/2024 7:53 AM |
Platform: PC
Version: 2.28 ASE
Class: Wood Elf
Run type: Glitchless
Run | PB | Attempts | Played | PB Time |
---|
| - | 2 | 17:57 | Unknown |
Stats
Name | Value |
---|
Total Games | 13 |
Total Categories | 49 |
Total time played | 355 hours |
Total attempts | 4492 |
Total completed attempts | 310 |
Total completion % | 6.90% |
Last active | 01/12/2025 7:30 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
LEGO The Lord of the Rings - Restricted Any% | 01/12/2025 6:06 PM | 01/12/2025 7:30 PM | 1:24:32 | 0 | 1 | |
LEGO The Lord of the Rings - Restricted Any% | 01/11/2025 7:42 PM | 01/11/2025 10:55 PM | 3:13:11 | 4 | 1 | |
LEGO The Lord of the Rings - Restricted Any% | 01/07/2025 5:35 PM | 01/07/2025 9:53 PM | 4:17:16 | 5 | 1 | |
LEGO Star Wars: The Complete Saga (PC/Console) - Level x10 | 01/06/2025 6:47 PM | 01/06/2025 7:37 PM | 49:50 | 0 | 1 | |
LEGO Star Wars: The Complete Saga (PC/Console) - Level x10 | 01/03/2025 1:13 AM | 01/03/2025 1:41 AM | 28:19 | 1 | 1 | |
Portal - Glitchless | 01/03/2025 12:11 AM | 01/03/2025 12:41 AM | 29:50 | 21 | 1 | |
LEGO Star Wars: The Complete Saga (PC/Console) - 1-3 | 01/02/2025 10:51 PM | 01/02/2025 10:52 PM | 00:05 | 0 | 0 | |
LEGO Star Wars: The Complete Saga (PC/Console) - Level x10 | 01/02/2025 9:50 PM | 01/02/2025 10:19 PM | 29:18 | 1 | 1 | |
Portal - Glitchless | 01/02/2025 7:12 PM | 01/02/2025 7:20 PM | 08:01 | 10 | 0 | |
LEGO Pirates of the Caribbean: The Video Game - Any% | 01/02/2025 6:26 PM | 01/02/2025 6:54 PM | 28:10 | 4 | 0 | |
Twitch stream